EMBROIDERED NET UF-172
3 PIECE
EMBROIDERED NET FRONT BODY
EMBROIDERED NET FRONT
EMBROIDERED NET BACK
EMBROIDERED NET SLEEVES
EMBROIDERED NET FRONT & BACK PATCH
EMBROIDERED NET DUPATTA
PLAIN GRIP TROUSER
Inner shirt
SIZE DETAIL | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 33 | 33 | 34 | 35 | 36 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
HIP | 20 | 21 | 22.5 | 24 | 26 |
BOTTOM | 22 | 23 | 24 | 26 | 27 |
NECK WIDTH | 8.5 | 8.5 | 9 | 9.5 | 10 |
Front Drop | 3.5 | 3.5 | 4 | 4.5 | 4.5 |
BACK DROP | 2 | 2 | 2.5 | 3 | 3 |
SIDE VENT | 10 | 10 | 11 | 12 | 13 |
UF185 SHIRT
Size (Inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 41 | 41 | 42 | 43 | 43 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
SIDE VENT | 19 | 19 | 20 | 21 | 21 |
BOTTOM | 22 | 23 | 24 | 26 | 27 |
SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
CUFF OPENING | 7 | 7.5 | 8 | 8.5 | 9 |
ARM HOLE STRAIGHT | 8.5 | 8.5 | 9 | 9.5 | 10 |
NECK BANE | 9.5 | 9.5 | 10 | 10.5 | 10.5 |
Front Drop | 3 | 3 | 3.5 | 4 | 4 |
BACK DROP | 3 | 3 | 3.5 | 4 | 4 |
UF185 Trouser
Size (Inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
SIDE LENGTH | 40 | 40 | 41 | 42 | 42 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
WAIST RELAXED | 13.5 | 14 | 14.5 | 15.5 | 16 |
HIP | 40 | 42 | 44 | 46 | 48 |
THIGH | 11.5 | 12 | 13 | 13.5 | 14 |
BOTTOM | 35 | 35 | 35 | 35 | 35 |
UF185 SHIRT
Size (Inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
FRONT LENGTH | 41 | 41 | 42 | 43 | 43 |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
BUST | 18 | 19 | 20 | 22 | 23 |
SIDE VENT | 19 | 19 | 20 | 21 | 21 |
BOTTOM | 22 | 23 | 24 | 26 | 27 |
SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
CUFF OPENING | 7 | 7.5 | 8 | 8.5 | 9 |
ARM HOLE STRAIGHT | 8.5 | 8.5 | 9 | 9.5 | 10 |
NECK BANE | 9.5 | 9.5 | 10 | 10.5 | 10.5 |
Front Drop | 3 | 3 | 3.5 | 4 | 4 |
BACK DROP | 3 | 3 | 3.5 | 4 |
4 |
DRY CLEAN RECOMMENDED
IRON THE CLOTHES AT MODERATE TEMPERATURE
DO NOT USE ANY TYPE OF BLEACH OR STAIN REMOVING CHEMICALS
ACTUAL COLOR MAY SLIGHTLY VARY FROM THE IMAGE SHOWN
UNSTITCHED INCLUDES FABRIC ONLY
CUSTOM LENGTH OR ANY OTHER CHANGING WHICH VARIES FROM OUR STANDARD SIZE CHART COMES UNDER CUSTOMIZED STITCHING
ALL THE SLEEVELESS DRESSES ARE STITCHED WITH SLEEVES BY DEFAULT UNTIL SLEEVELESS IS REQUESTED BY THE CUSTOMER. STRAIGHT SLEEVES ARE ATTACHED.
DELIVERY TIME (PAKISTAN) : WITHIN 10 WORKING DAYS FOR UNSTITCHED
DELIVERY TIME (PAKISTAN) : WITHIN 20 WORKING DAYS FOR STITCHED
DELIVERY TIME (INTERNATIONAL) : WITHIN 13 WORKING DAYS FOR UNSTITCHED
DELIVERY TIME (INTERNATIONAL) : WITHIN 28 WORKING DAYS FOR STITCHED
CUSTOM STITCH : 7 EXTRA DAYS